Overview
Last Updated: 15 June 2025
Rating Level
Total Certified
Projects by State/Territory
Data Tables
Projects by Categories
Category | Registered | Total Certified | Provisional Certified | Fully Certified | Renewal |
---|---|---|---|---|---|
RES | 486 | 316 | 270 | 46 | 0 |
NRB | 231 | 133 | 92 | 41 | 4 |
ENRB | 80 | 35 | 24 | 11 | 3 |
HC | 9 | 4 | 2 | 2 | 0 |
IND | 67 | 38 | 24 | 14 | 0 |
EIND | 22 | 12 | 1 | 11 | 1 |
INT | 18 | 8 | 2 | 6 | 0 |
NDC | 11 | 4 | 4 | 0 | 0 |
RT | 48 | 26 | 2 | 24 | 0 |
TS | 52 | 39 | 38 | 1 | 0 |
EC | 3 | 3 | 0 | 3 | 0 |
Projects by Rating Levels
Category | Total Certified | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|---|
RES | 316 | 20 | 73 | 67 | 160 |
NRB | 133 | 21 | 36 | 30 | 57 |
ENRB | 35 | 8 | 15 | 4 | 14 |
HC | 4 | 0 | 0 | 2 | 2 |
IND | 38 | 0 | 9 | 9 | 20 |
EIND | 12 | 0 | 5 | 5 | 3 |
INT | 8 | 2 | 2 | 2 | 2 |
NDC | 4 | 0 | 2 | 0 | 2 |
RT | 26 | 10 | 0 | 0 | 16 |
TS | 39 | 5 | 1 | 4 | 29 |
EC | 3 | 1 | 0 | 0 | 3 |
Projects by State/Territory
State/Territory | Registered | Certified | Total |
---|---|---|---|
Kuala Lumpur | 294 | 195 | 489 |
Selangor | 391 | 239 | 630 |
Penang | 89 | 37 | 126 |
Putrajaya | 3 | 3 | 6 |
Johor | 129 | 75 | 204 |
Melaka | 13 | 5 | 18 |
Sarawak | 11 | 4 | 15 |
Sabah | 22 | 16 | 38 |
Perak | 21 | 9 | 30 |
Pahang | 8 | 5 | 13 |
Negeri Sembilan | 18 | 13 | 31 |
Kelantan | 3 | 0 | 3 |
Kedah | 17 | 10 | 27 |
Perlis | 1 | 1 | 2 |
Terengganu | 3 | 1 | 4 |
International | 4 | 4 | 8 |
Overview
Last Updated: 15 June 2025
Gross Floor Area (GFA) of GreenRE Certified Building
Data Tables
Gross Floor Area (GFA) of GreenRE Certified Building
Category | Gross Floor Area, m² (As Submitted) |
---|---|
RES | 23,978,203 |
NRB | 7,284,805 |
ENRB | 1,747,956 |
HC | 118,788 |
IND | 1,930,720 |
EIND | 633,686 |
INT | 10,513 |
RT | 93,518 |
NDC | 64,752 |
EC | 48,451 |
Gross Floor Area (GFA) of GreenRE Certified Township
Category | Gross Floor Area, Acreage (As Submitted) |
---|---|
Township | 18,417.88 out of 19,935.18 |
Overview
Last Updated: 15 June 2025
Summarized Cumulative Savings (kWh/yr)
Summarized Cumulative Savings (tC02eq/yr)
Data Tables
GreenRE GHG Summary of Completed Project Data (2016-15th June 2025)
Year | Summarized Cumulative Savings (kWh/yr) | Summarized Cumulative Savings (tCO2eq/yr) |
---|---|---|
2016 | 15,956,434.00 | 8,528.62 |
2017 | 16,208,239.48 | 8,254.24 |
2018 | 43,672,276.34 | 10,804.46 |
2019 | 47,812,326.21 | 13,677.66 |
2020 | 69,406,094.69 | 28,665.13 |
2021 | 69,263,743.81 | 28,566.34 |
2022 | 101,997,665.09 | 70,786.38 |
2023 | 160,116,432.38 | 118,734.71 |
2024 | 351,130,211.52 | 254,606.63 |
2025 | 380,688,220.99 | 270,652.49 |